Fimepinostat
Cat. No.:YN420168
产品名称: | Fimepinostat |
CAS No.: | 1339928-25-4 |
Chemical Name: | N-hydroxy-2-[[[2-(6-methoxy-3-pyridinyl)-4-(4-morpholinyl)thieno[3,2-d]pyrimidin-6-yl]methyl]methylamino]-5-pyrimidinecarboxamide |
Synonyms: | CUDC-907 |
分子量: | 508.55 |
分子式: | C₂₃H₂₄N₈O₄S |
SMILES: | O=C(C1=CN=C(N(CC2=CC3=NC(C4=CC=C(OC)N=C4)=NC(N5CCOCC5)=C3S2)C)N=C1)NO |
存储: | Please store the product under the recommended conditions in theCertificate of Analysis. |
运输: | Room temperature in continental US; may vary elsewhere. |
产品描述: | Fimepinostat (CUDC-907) 有效抑制 I 型PI3K及 I 和 II 型HDAC酶,作用于 PI3Kα/PI3Kβ/PI3Kδ 和 HDAC1/HDAC2/HDAC3/HDAC10 ,IC50分别为 19/54/39 nM 和 1.7/5.0/1.8/2.8 nM。 |
IC50和靶点: | [{name:"PI3Kα:19 nM (IC50)"},{name: "PI3Kδ:39 nM (IC50)"},{name: "PI3Kβ:54 nM (IC50)"},{name: "PI3Kγ:311 nM (IC50)"},{name: "HDAC1:1.7 nM (IC50)"},{name: "HDAC3:1.8 nM (IC50)"},{name: "HDAC10:2.8 nM (IC50)"},{name: "HDAC2:5 nM (IC50)"},{name: "HDAC11:5.4 nM (IC50)"},{name: "HDAC6:27 nM (IC50)"},{name: "HDAC8:191 nM (IC50)"},{name: "HDAC4:409 nM (IC50)"},{name: "HDAC7:426 nM (IC50)"},{name: "HDAC9:554 nM (IC50)"},{name: "HDAC5:674 nM (IC50)"}] |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: |
Bao, R., Chengjung, L., and Changgeng, Q.Treatment of cancers having k-ras mutations,(2011)
Kotian, S., Zhang, L., Boufraqech, M., et al.Dual Inhibition of HDAC and tyrosine kinase signaling pathways with CUDC-907 inhibits thyroid cancer growth and metastasesClin. Cancer Res.23(17),5044-5054(2017)